8011A Aluminum Foil

Classification :
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
PRODUCT DETAILS
3003 aluminum foils with aluminium household foil for food packing
Household used aluminium foil for packaging kitchen aluminum foil roll tin foil paper,dish for packing aluminum foil 12pcs/pet disposable round aluminum foil food containers trays
Aluminum foil roll barbecue food packaging customized 8011 aluminum foil for household kitchen,disposable heavy duty aluminum foil silver 200 sqft for food wrap
High quality 8011 1235 primer coating aluminum foil roil price
Factory custom high quality aluminum foil large roll raw materials,hot selling kitchen aluminum foil rolls food grade household silver aluminum foil food packaging
Production Details
Standard | ASTM GB JIS AISI,EN |
Material | 1050,1060,1070,1100,1235,3003,3004,5052,8006,8011,8021,8079,etc |
Place ofOrigin | China |
Thickness | 0.006mm(6micron)-0.2mm (200micron) |
Width | 120-1500 mm (tolerance:±1.0mm) |
Temper | O,F,H12,114,H18,H22,H24,H26,H32,etc |
Application | Aluminum foilis widely used in food,beverage,cigarette,medicine,photographic plate,household articles,etc.It is usually used as its packaging material,electrolytic capacitor materials,insulation material for buildings,vehicles,shipsand houses |
surface Treatment | Mill,Bright,Polished,Hairline,Embossed,etching. |
MOQ | 1 ton |
Price Term | EX-work,FOB,CFR,CIF,etc |
Delivery Time | 20-30 days.Standard size is in stock,prompt delivery or asorder's quantity. |
Package | Export standard package,Carton box or wooden case,or waterproofpaper,or as customer's request. The inner size of container is below 20ft GP:5.9m(length)x2.13m(width)x2.18m(high)about 24-26CBM 40f GP:11.8m(length)x2.13m(width)x2.18m(high)about 54CBM |
Aluminum Chemical Compositions
Grade Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | / | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | / | / | 0.04 | 99.7 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | / | / | 0.1 | 99 | ||
1200 | Si+Fe-1.00 | 0.05 | 0.05 | / | / | 0.1 | 0.05 | 99 | |
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | / | 0.1 | 0.06 | 99.35 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | / | 0.1 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | / | 0.1 | remains |
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
8001 | 0.17 | 0.45-0.7 | 0.15 | / | / | / | 0.9- 13 | 0.05 | The rest |
8006 | 0.4 | 1.2-2.0 | 0.3 | 0.3-1.0 | 0.1 | / | / | 0.1 | The rest |
8011 | 0.5-0.9 | 0.6-10 | 0.1 | 0.2 | 0.05 | 0.05 | / | 0.1 | The rest |
8011A | 0.4-0.8 | 0.5-1.0 | 0.1 | 0.1 | 0.1 | 0.1 | / | 0.1 | The rest |
8014 | 0.3 | 1.2-1.6 | 0.2 | 0.2-0.6 | 0.1 | / | / | 0.1 | The rest |
8021 | 0.15 | 1.2-1.7 | 0.05 | / | / | / | / | The rest | |
8021B | 0.4 | 1.1-1.7 | 0.05 | 0.03 | 0.01 | 0.03 | / | 0.05 | The rest |
8050 | 0.15-0.3 | 1.1-1.2 | 0.05 | 0.45-0.55 | 0.05 | 0.05 | / | 0.1 | The rest |
8150 | 0.3 | 0.9-1.3 | / | 0.2-07 | / | / | / | / | The rest |
8079 | 0.05-0.3 | 0.7-1.3 | 0.05 | / | / | / | / | 0.1 | The rest |
8090 | 0.2 | 0.3 | 1.0-1.6 | 0.1 | 0.6-1.3 | 0.1 | / | 0.25 | The rest |
Different models of aluminum alloy
Aluminum alloy | Temper | Thickness(mm) | Product application |
1060 | O,H22,H24 | 0.006-0.2 | Food packaging,electronic capacitors,auto parts,aluminum foil gaskets,lunch box materials,etc. |
1070 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging,electronic foil,aluminum foil gasket,capacitors,etc. |
1100 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging,medicinal aluminum foil,aluminum foil gaskets,electrolytic capacitors,etc. |
1235 | 0,H18 | 0.006-0.2 | Flexible packaging foil,Tape foil,cable foil,battery foil,bottle cap material,etc. |
3003 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Electronic foil,honeycomb material,building sound insulation material,food packaging,etc. |
3004 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Food packaging,container foil,aluminum foillunch box,aluminum foil honeycomb core,etc. |
8006 | O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Take-out lunch boxes,food packaging,container foils,etc. |
8011 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine fol,tape foil,cable foil,lunch box material,food foil,etc |
8021 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine packaging,battery pack,lunch box material,PTP,milk cover foil,etc. |
8079 | F,O,H14,H16,H18,H19, H22,H24,H26,H28 | 0.006-0.2 | Medicine foil,meal box material,food packaging foil,battery soft packaluminum foil,etc |
Factory
Product display
PRODUCT TESTING
Our factory products comply with CE/EN10204/ASTM/classification society certificates/CASO/BIS and other certificates, and all orders are subject to TPI (SGS/TUV/BV, etc.) inspection

application area
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.

CUSTOMER VISIT
Wuxi Laiyuan has been conduction extensive and friendly cooperation with domestic and overseas company.on the basis of diversified products, superior quality, reasonable price and thoughtful service.Praised by customers at home and abroad

CHAT SCREENSHOT
An international group company with a comprehensive metal raw material supply chain covering the entire industrial chain of metal materials.

HONOR

Partner
















FAQ

Q1:Can I get samples before order ?


Q2:Can I go to your factory to visit?


Q3:How can I get a quotation from you ?


Q4:What product information do I need to provide?


Q5:Does the product have quality inspection before loading?


Q6:How can you guarantee the quantity and how can we trust your company ?


Q7: Do you accept customized orders?


Q8:How long does your delivery time take?


Q9:How many countries you already exported to?

RELATED PRODUCTS
GET A FREE QUOTE